Usage Statistics for server1

Summary Period: October 2021
Generated 03-Nov-2021 19:01 UYST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 10788
Total Files 9434
Total Pages 7446
Total Visits 1767
Total KBytes 1920021
Total Unique Sites 1119
Total Unique URLs 1287
Total Unique Referrers 265
Total Unique User Agents 570
. Avg Max
Hits per Hour 112 383
Hits per Day 2697 3474
Files per Day 2358 3193
Pages per Day 1861 2448
Sites per Day 279 465
Visits per Day 441 553
KBytes per Day 480005 777876
Hits by Response Code
Code 200 - OK 87.45% 9434
Code 206 - Partial Content 4.26% 460
Code 301 - Moved Permanently 0.03% 3
Code 304 - Not Modified 1.17% 126
Code 400 - Bad Request 0.11% 12
Code 403 - Forbidden 0.12% 13
Code 404 - Not Found 6.68% 721
Code 406 - Not Acceptable 0.06% 6
Code 501 - Not Implemented 0.12% 13

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
28 1067 9.89% 699 7.41% 627 8.42% 132 7.47% 143 12.78% 153517 8.00%
29 3474 32.20% 3193 33.85% 2448 32.88% 553 31.30% 465 41.55% 510842 26.61%
30 2820 26.14% 2583 27.38% 2125 28.54% 553 31.30% 407 36.37% 477787 24.88%
31 3427 31.77% 2959 31.37% 2246 30.16% 539 30.50% 433 38.70% 777876 40.51%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 376 3.49% 88 354 3.75% 65 263 3.53% 10276 41105 2.14%
1 102 411 3.81% 88 355 3.76% 70 283 3.80% 8469 33877 1.76%
2 83 334 3.10% 80 323 3.42% 63 253 3.40% 4520 18081 0.94%
3 75 303 2.81% 71 287 3.04% 65 261 3.51% 5600 22400 1.17%
4 80 322 2.98% 74 298 3.16% 62 251 3.37% 3463 13852 0.72%
5 74 299 2.77% 71 284 3.01% 63 254 3.41% 4198 16790 0.87%
6 79 318 2.95% 76 305 3.23% 65 263 3.53% 16038 64151 3.34%
7 77 308 2.86% 74 297 3.15% 67 271 3.64% 4417 17667 0.92%
8 89 359 3.33% 78 315 3.34% 65 261 3.51% 13042 52168 2.72%
9 87 349 3.24% 81 324 3.43% 67 271 3.64% 13963 55854 2.91%
10 140 563 5.22% 121 486 5.15% 70 283 3.80% 19977 79907 4.16%
11 123 493 4.57% 116 466 4.94% 89 358 4.81% 12597 50388 2.62%
12 154 618 5.73% 140 563 5.97% 123 495 6.65% 26714 106856 5.57%
13 101 404 3.74% 91 367 3.89% 67 269 3.61% 11626 46505 2.42%
14 110 443 4.11% 104 418 4.43% 69 277 3.72% 7611 30443 1.59%
15 111 447 4.14% 101 407 4.31% 76 306 4.11% 14689 58757 3.06%
16 107 430 3.99% 101 405 4.29% 71 284 3.81% 18747 74989 3.91%
17 103 413 3.83% 93 375 3.97% 74 296 3.98% 13891 55565 2.89%
18 89 357 3.31% 83 332 3.52% 67 270 3.63% 14042 56166 2.93%
19 124 496 4.60% 114 458 4.85% 97 388 5.21% 14791 59162 3.08%
20 133 534 4.95% 125 501 5.31% 93 372 5.00% 17077 68309 3.56%
21 180 720 6.67% 120 481 5.10% 90 360 4.83% 157350 629402 32.78%
22 161 647 6.00% 124 496 5.26% 92 368 4.94% 45503 182011 9.48%
23 211 844 7.82% 134 537 5.69% 122 489 6.57% 21404 85617 4.46%

Top 30 of 1287 Total URLs
# Hits KBytes URL
1 3968 36.78% 47811 2.49% /
2 1558 14.44% 15241 0.79% /webalizer/
3 423 3.92% 844101 43.96% /portal15/images/stories/pdfs/manualdelconductor.pdf
4 368 3.41% 169 0.01% /portal15/
5 311 2.88% 31689 1.65% /webalizer/usage_202110.html
6 305 2.83% 10 0.00% /robots.txt
7 247 2.29% 1238 0.06% /portal/index2.php
8 144 1.33% 13314 0.69% /webalizer/usage_202012.html
9 141 1.31% 2228 0.12% /favicon.ico
10 138 1.28% 346792 18.06% /pdf/Manual del Conductor IMSJ.pdf
11 64 0.59% 6603 0.34% /webalizer/usage_201810.html
12 43 0.40% 224 0.01% /imsjCSS.css
13 36 0.33% 180594 9.41% /portal15/images/stories/pdfs/programaferia2012.pdf
14 28 0.26% 3056 0.16% /webalizer/usage_201404.html
15 25 0.23% 14214 0.74% /portal15/images/stories/Mapas/san jose barrios.pdf
16 18 0.17% 11 0.00% /css/tooltip.css
17 17 0.16% 1559 0.08% /Clase 4 - Presupuestos.pps
18 17 0.16% 211 0.01% /js/lightbox.js
19 17 0.16% 47 0.00% /patente/
20 16 0.15% 410 0.02% /css/mfv.css
21 16 0.15% 107 0.01% /js/general.js
22 15 0.14% 8 0.00% /css/lightbox.css
23 15 0.14% 36 0.00% /patente/valorpatente.php
24 14 0.13% 143 0.01% /scripts/includes/browserSniffer.js
25 12 0.11% 2 0.00% /scriptsIMSJ.js
26 10 0.09% 75 0.00% /contacto
27 10 0.09% 135 0.01% /fotografia
28 10 0.09% 158 0.01% /transito_seņales2.htm
29 7 0.06% 96 0.00% /es/links
30 7 0.06% 2856 0.15% /portal15/images/stories/Mapas/san jose calles.pdf

Top 10 of 1287 Total URLs By KBytes
# Hits KBytes URL
1 423 3.92% 844101 43.96% /portal15/images/stories/pdfs/manualdelconductor.pdf
2 138 1.28% 346792 18.06% /pdf/Manual del Conductor IMSJ.pdf
3 36 0.33% 180594 9.41% /portal15/images/stories/pdfs/programaferia2012.pdf
4 1 0.01% 48861 2.54% /Rendicion/rendicion-2014/pag.82-149.pdf
5 3968 36.78% 47811 2.49% /
6 2 0.02% 34810 1.81% /portal15/images/otyma/AVANCE PLAN SAN JOSE DE MAYO.pdf
7 311 2.88% 31689 1.65% /webalizer/usage_202110.html
8 3 0.03% 30358 1.58% /portal15/images/stories/noticias/plandeincendios.ppt
9 1 0.01% 19263 1.00% /portal15/images/otyma/centrospoblados.rar
10 1558 14.44% 15241 0.79% /webalizer/

Top 10 of 397 Total Entry Pages
# Hits Visits URL
1 3968 36.78% 521 31.24% /
2 368 3.41% 279 16.73% /portal15/
3 1558 14.44% 176 10.55% /webalizer/
4 311 2.88% 63 3.78% /webalizer/usage_202110.html
5 144 1.33% 50 3.00% /webalizer/usage_202012.html
6 64 0.59% 39 2.34% /webalizer/usage_201810.html
7 28 0.26% 18 1.08% /webalizer/usage_201404.html
8 17 0.16% 11 0.66% /patente/
9 10 0.09% 10 0.60% /transito_seņales2.htm
10 4 0.04% 4 0.24% /es/fotos/Trabajo,_Comercio_e_Industria_14/Club_Fraternidad_496

Top 10 of 391 Total Exit Pages
# Hits Visits URL
1 3968 36.78% 563 33.98% /
2 368 3.41% 270 16.29% /portal15/
3 1558 14.44% 174 10.50% /webalizer/
4 311 2.88% 62 3.74% /webalizer/usage_202110.html
5 64 0.59% 39 2.35% /webalizer/usage_201810.html
6 28 0.26% 15 0.91% /webalizer/usage_201404.html
7 17 0.16% 10 0.60% /patente/
8 10 0.09% 10 0.60% /transito_seņales2.htm
9 144 1.33% 5 0.30% /webalizer/usage_202012.html
10 10 0.09% 4 0.24% /contacto

Top 30 of 1119 Total Sites
# Hits Files KBytes Visits Hostname
1 3124 28.96% 3124 33.11% 43992 2.29% 1 0.06% 179.27.170.65
2 300 2.78% 300 3.18% 2936 0.15% 1 0.06% 77.106.228.59
3 295 2.73% 295 3.13% 13392 0.70% 54 3.06% 91.225.162.3
4 267 2.47% 267 2.83% 27268 1.42% 47 2.66% 128-69-252-231.broadband.corbina.ru
5 255 2.36% 9 0.10% 369 0.02% 1 0.06% 119.91.129.52
6 186 1.72% 184 1.95% 86170 4.49% 4 0.23% 216.244.66.227
7 178 1.65% 175 1.85% 6440 0.34% 74 4.19% msnbot-157-55-39-95.search.msn.com
8 175 1.62% 155 1.64% 1330 0.07% 1 0.06% r190-134-227-154.dialup.adsl.anteldata.net.uy
9 122 1.13% 122 1.29% 267760 13.95% 0 0.00% r167-62-249-117.dialup.adsl.anteldata.net.uy
10 93 0.86% 92 0.98% 1780 0.09% 3 0.17% static.16.40.76.144.clients.your-server.de
11 90 0.83% 90 0.95% 881 0.05% 1 0.06% xrumer.ru
12 89 0.82% 25 0.26% 134 0.01% 4 0.23% li2048-91.members.linode.com
13 87 0.81% 87 0.92% 2900 0.15% 20 1.13% 216.244.66.195
14 77 0.71% 39 0.41% 6136 0.32% 13 0.74% crawl-66-249-70-20.googlebot.com
15 71 0.66% 71 0.75% 695 0.04% 7 0.40% unn-37-19-218-8.datapacket.com
16 70 0.65% 70 0.74% 685 0.04% 8 0.45% 23.109.131.216.client.dyn.strong-sf62.reliablehosting.com
17 70 0.65% 70 0.74% 685 0.04% 6 0.34% 85-10-57-224.croweb.host
18 67 0.62% 67 0.71% 655 0.03% 6 0.34% no-mans-land.m247.com
19 65 0.60% 31 0.33% 3255 0.17% 13 0.74% crawl-66-249-70-22.googlebot.com
20 63 0.58% 63 0.67% 616 0.03% 4 0.23% 143.202.163.84
21 63 0.58% 52 0.55% 2655 0.14% 24 1.36% crawl-66-249-64-191.googlebot.com
22 62 0.57% 62 0.66% 607 0.03% 7 0.40% 158.ip-141-186-138.co.ipxon.net
23 61 0.57% 61 0.65% 597 0.03% 3 0.17% 185.108.107.48
24 61 0.57% 45 0.48% 2886 0.15% 15 0.85% crawl-66-249-64-163.googlebot.com
25 61 0.57% 61 0.65% 0 0.00% 19 1.08% localhost
26 60 0.56% 59 0.63% 1490 0.08% 36 2.04% msnbot-157-55-39-21.search.msn.com
27 58 0.54% 58 0.61% 567 0.03% 7 0.40% 176.67.82.21
28 58 0.54% 58 0.61% 567 0.03% 3 0.17% 194.150.167.104
29 58 0.54% 58 0.61% 100 0.01% 58 3.28% unn-143-244-37-153.datapacket.com
30 57 0.53% 46 0.49% 2820 0.15% 20 1.13% crawl-66-249-64-160.googlebot.com

Top 10 of 1119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 1.13% 122 1.29% 267760 13.95% 0 0.00% r167-62-249-117.dialup.adsl.anteldata.net.uy
2 36 0.33% 36 0.38% 180594 9.41% 0 0.00% r167-56-207-25.dialup.adsl.anteldata.net.uy
3 186 1.72% 184 1.95% 86170 4.49% 4 0.23% 216.244.66.227
4 23 0.21% 23 0.24% 61812 3.22% 0 0.00% r179-28-162-199.dialup.mobile.ancel.net.uy
5 1 0.01% 1 0.01% 48861 2.54% 0 0.00% petalbot-114-119-140-99.petalsearch.com
6 3124 28.96% 3124 33.11% 43992 2.29% 1 0.06% 179.27.170.65
7 26 0.24% 26 0.28% 42737 2.23% 0 0.00% r179-28-234-18.dialup.mobile.ancel.net.uy
8 25 0.23% 25 0.26% 39296 2.05% 0 0.00% r190-135-101-61.dialup.adsl.anteldata.net.uy
9 23 0.21% 23 0.24% 36973 1.93% 0 0.00% r179-28-225-1.dialup.mobile.ancel.net.uy
10 1 0.01% 1 0.01% 34810 1.81% 0 0.00% petalbot-114-119-148-132.petalsearch.com

Top 30 of 265 Total Referrers
# Hits Referrer
1 6682 61.94% - (Direct Request)
2 575 5.33% https://www.google.com/
3 172 1.59% https://1hydraonionlink.com/
4 169 1.57% http://www.imsj.gub.uy/transito_seņales2.htm
5 168 1.56% https://1hydraoniontor.com/
6 152 1.41% https://1hydraonionsite.com/
7 150 1.39% https://1hydraoniontor.com
8 150 1.39% https://c-mto.ru/
9 150 1.39% https://www.stroymehanika.ru/
10 147 1.36% https://1hydraonionlink.com
11 138 1.28% https://1hydraonionsite.com
12 111 1.03% https://bitsmiix.biz
13 106 0.98% http://www.google.com/
14 87 0.81% http://www.imsj.gub.uy/
15 69 0.64% http://meloset3ausland.populr.me/meloset-aus-holland-bestellen
16 61 0.57% http://meloset.wapdale.com/maroc
17 61 0.57% http://museovirtualdesanjose.gub.uy/css/mfv.css
18 58 0.54% http://www.museovirtualdesanjose.gub.uy/
19 55 0.51% http://www.imsj.gub.uy/portal15/
20 45 0.42% https://all4webs.com/metformin/janumet.htm
21 44 0.41% https://www.google.com.uy/
22 43 0.40% http://scabioral.fanclub.rocks/
23 42 0.39% http://museovirtualdesanjose.gub.uy/es/fotos/Personajes_8/Afiche_de_la_actuacion_de_Carlos_Gardel_en_el_teatro_Maccio_906
24 40 0.37% https://hydraruzxpsnew4af.top
25 38 0.35% http://imsj.gub.uy/
26 38 0.35% http://www.imsj.gub.uy/portal/index2.php
27 37 0.34% http://museovirtualdesanjose.gub.uy/es/fotos/Plazas,_Parques,_Edificios_y_Monumentos_9/Inauguracion_del_Monumento_a_Artigas_27
28 36 0.33% https://hydraruszsxpnew4af.xyz
29 35 0.32% https://hydraruzspsnew4af.xyz
30 32 0.30% http://lisinopril.logdown.com/posts/8358540-lisinopril-hctz-zestoretic

Top 15 of 570 Total User Agents
# Hits User Agent
1 1386 12.85% Wget/1.19.5 (linux-gnu)
2 924 8.57% curl/7.61.1
3 669 6.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 660 6.12% AGEISC_SOC_MONITOR-Por_consultas_o_dudas_comunicarse_con_cert@cert.uy
5 290 2.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 273 2.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 254 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 246 2.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 220 2.04% Mozilla/5.0 (Linux; Android 10; M2006C3MG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.85 Mobile Safari/537.36
10 197 1.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 154 1.43% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
12 144 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
13 111 1.03% Googlebot-Image/1.0
14 109 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 93 0.86% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)

Usage by Country for October 2021

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 5595 51.86% 5170 54.80% 188499 9.82% Unresolved/Unknown
2 2299 21.31% 1985 21.04% 224187 11.68% Commercial (com)
3 1710 15.85% 1617 17.14% 1433313 74.65% Uruguay
4 627 5.81% 587 6.22% 54225 2.82% Russian Federation
5 355 3.29% 350 3.71% 5728 0.30% Network (net)
6 104 0.96% 102 1.08% 5639 0.29% Germany
7 33 0.31% 28 0.30% 784 0.04% Non-Profit (org)
8 13 0.12% 13 0.14% 1678 0.09% Argentina
9 7 0.06% 7 0.07% 788 0.04% Mexico
10 6 0.06% 6 0.06% 10 0.00% Moldova
11 5 0.05% 5 0.05% 126 0.01% Poland
12 4 0.04% 3 0.03% 3999 0.21% Brazil
13 4 0.04% 4 0.04% 8 0.00% Canada
14 3 0.03% 1 0.01% 4 0.00% India
15 3 0.03% 3 0.03% 262 0.01% Paraguay
16 2 0.02% 2 0.02% 214 0.01% Colombia
17 2 0.02% 1 0.01% 217 0.01% France
18 2 0.02% 1 0.01% 3 0.00% British Indian Ocean Territory
19 2 0.02% 2 0.02% 2 0.00% Japan
20 2 0.02% 0 0.00% 2 0.00% Niger
21 2 0.02% 0 0.00% 2 0.00% Sweden
22 1 0.01% 1 0.01% 103 0.01% Address Routing (arpa)
23 1 0.01% 1 0.01% 2 0.00% Armenia
24 1 0.01% 0 0.00% 1 0.00% European Union
25 1 0.01% 1 0.01% 212 0.01% Guatemala
26 1 0.01% 1 0.01% 10 0.00% Indonesia
27 1 0.01% 1 0.01% 2 0.00% Italy
28 1 0.01% 1 0.01% 2 0.00% Palestinian Territory, Occupied
29 1 0.01% 1 0.01% 2 0.00% Viet Nam


Generated by Webalizer Version 2.20