Usage Statistics for server1

Summary Period: July 2022
Generated 04-Aug-2022 18:02 UYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 5235
Total Files 4609
Total Pages 4199
Total Visits 605
Total KBytes 415939
Total Unique Sites 436
Total Unique URLs 500
Total Unique Referrers 146
Total Unique User Agents 266
. Avg Max
Hits per Hour 109 256
Hits per Day 2617 4039
Files per Day 2304 3527
Pages per Day 2099 3306
Sites per Day 218 354
Visits per Day 302 479
KBytes per Day 207969 282586
Hits by Response Code
Code 200 - OK 88.04% 4609
Code 206 - Partial Content 2.77% 145
Code 304 - Not Modified 1.43% 75
Code 400 - Bad Request 0.04% 2
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 7.24% 379
Code 501 - Not Implemented 0.44% 23

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
30 1196 22.85% 1082 23.48% 893 21.27% 133 21.98% 145 33.26% 133352 32.06%
31 4039 77.15% 3527 76.52% 3306 78.73% 479 79.17% 354 81.19% 282586 67.94%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 192 3.67% 93 186 4.04% 77 154 3.67% 2046 4091 0.98%
1 83 167 3.19% 76 152 3.30% 75 150 3.57% 3289 6577 1.58%
2 113 227 4.34% 70 140 3.04% 78 157 3.74% 2530 5060 1.22%
3 74 149 2.85% 73 146 3.17% 66 133 3.17% 1843 3686 0.89%
4 82 165 3.15% 75 151 3.28% 72 145 3.45% 2033 4066 0.98%
5 77 154 2.94% 72 144 3.12% 73 146 3.48% 1669 3338 0.80%
6 71 143 2.73% 67 134 2.91% 68 136 3.24% 1797 3594 0.86%
7 87 175 3.34% 81 163 3.54% 75 151 3.60% 5729 11458 2.75%
8 98 197 3.76% 91 182 3.95% 91 182 4.33% 2167 4334 1.04%
9 88 177 3.38% 85 171 3.71% 75 151 3.60% 9992 19985 4.80%
10 72 145 2.77% 68 137 2.97% 66 132 3.14% 4846 9692 2.33%
11 75 151 2.88% 70 141 3.06% 66 132 3.14% 3642 7283 1.75%
12 74 149 2.85% 70 140 3.04% 63 126 3.00% 5246 10491 2.52%
13 71 143 2.73% 69 139 3.02% 64 129 3.07% 4116 8232 1.98%
14 77 155 2.96% 70 140 3.04% 65 130 3.10% 11964 23927 5.75%
15 128 256 4.89% 81 162 3.51% 84 168 4.00% 1971 3943 0.95%
16 78 156 2.98% 71 143 3.10% 66 133 3.17% 4286 8571 2.06%
17 67 134 2.56% 64 128 2.78% 52 104 2.48% 8731 17462 4.20%
18 184 368 7.03% 151 303 6.57% 124 248 5.91% 43922 87845 21.12%
19 191 382 7.30% 143 287 6.23% 138 276 6.57% 6230 12460 3.00%
20 177 354 6.76% 162 324 7.03% 131 262 6.24% 16699 33399 8.03%
21 174 349 6.67% 158 316 6.86% 141 283 6.74% 43006 86011 20.68%
22 209 419 8.00% 185 370 8.03% 136 272 6.48% 15935 31869 7.66%
23 164 328 6.27% 155 310 6.73% 149 299 7.12% 4282 8564 2.06%

Top 30 of 500 Total URLs
# Hits KBytes URL
1 1637 31.27% 19743 4.75% /
2 1396 26.67% 13705 3.29% /webalizer/
3 624 11.92% 59448 14.29% /webalizer/usage_202201.html
4 104 1.99% 45 0.01% /portal15/
5 98 1.87% 3 0.00% /robots.txt
6 85 1.62% 1362 0.33% /favicon.ico
7 78 1.49% 340 0.08% /portal/index2.php
8 66 1.26% 151498 36.42% /portal15/images/stories/pdfs/manualdelconductor.pdf
9 30 0.57% 5120 1.23% /portal15/images/stories/Mapas/libertad.pdf
10 18 0.34% 53827 12.94% /pdf/Manual del Conductor IMSJ.pdf
11 15 0.29% 113 0.03% /contacto
12 13 0.25% 68 0.02% /imsjCSS.css
13 7 0.13% 4 0.00% /css/lightbox.css
14 7 0.13% 4750 1.14% /portal15/images/stories/Mapas/san jose barrios.pdf
15 6 0.11% 154 0.04% /css/mfv.css
16 6 0.11% 4 0.00% /css/tooltip.css
17 6 0.11% 2856 0.69% /portal15/images/stories/Mapas/san jose calles.pdf
18 5 0.10% 34 0.01% /js/general.js
19 5 0.10% 62 0.01% /js/lightbox.js
20 5 0.10% 5 0.00% /r/dev.php
21 5 0.10% 546 0.13% /webalizer/usage_201404.html
22 4 0.08% 3044 0.73% /portal15/images/stories/pdfs/res. no 839.pdf
23 4 0.08% 41 0.01% /scripts/includes/browserSniffer.js
24 3 0.06% 450 0.11% /Noticias.xml
25 3 0.06% 25 0.01% /es/fotos/Chabalgoity_2/Chabalgoity_410
26 3 0.06% 25 0.01% /es/fotos/Fiestas,_Paseos_y_Diversiones_4/_Carnaval,_ninas_disfrazadas_36
27 3 0.06% 49 0.01% /es/fotos/Instituciones_6/page_0/created/
28 3 0.06% 24 0.01% /es/fotos/Tiempos_de_Revolucion_10/Foto_de_Don_Guillermo_Garcia_dedicada_al_Comandante_Bonifacio_Agaero_910
29 3 0.06% 25 0.01% /es/fotos/Trabajo,_Comercio_e_Industria_14/Santos_Garcia_418
30 3 0.06% 24 0.01% /es/fotos/Varios_15/Puente_carretero_Ruta_11_891

Top 10 of 500 Total URLs By KBytes
# Hits KBytes URL
1 66 1.26% 151498 36.42% /portal15/images/stories/pdfs/manualdelconductor.pdf
2 624 11.92% 59448 14.29% /webalizer/usage_202201.html
3 18 0.34% 53827 12.94% /pdf/Manual del Conductor IMSJ.pdf
4 2 0.04% 34810 8.37% /portal15/images/otyma/AVANCE PLAN SAN JOSE DE MAYO.pdf
5 1637 31.27% 19743 4.75% /
6 1396 26.67% 13705 3.29% /webalizer/
7 1 0.02% 9816 2.36% /Rendicion/rendicion-2014/pag.157-216.pdf
8 30 0.57% 5120 1.23% /portal15/images/stories/Mapas/libertad.pdf
9 1 0.02% 5083 1.22% /rendicion2013/rend_13/220-237.pdf
10 1 0.02% 4969 1.19% /portal15/images/stories/pdfs/actividadagropecuariayrecursos_.pdf

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 1637 31.27% 190 33.10% /
2 1396 26.67% 89 15.51% /webalizer/
3 104 1.99% 78 13.59% /portal15/
4 15 0.29% 12 2.09% /contacto
5 5 0.10% 4 0.70% /webalizer/usage_201404.html
6 3 0.06% 3 0.52% /transito_seņales2.htm
7 2 0.04% 2 0.35% /es/fotos/Chabalgoity_2/Juan_Chabalgoity_en_Rio_Branco_552
8 2 0.04% 2 0.35% /es/fotos/Deportes_3/Futbol_508
9 2 0.04% 2 0.35% /es/fotos/Instituciones_6/Escuela,_retratos_de_ninos_330
10 2 0.04% 2 0.35% /es/fotos/Localidades_7/Expo_857

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 1637 31.27% 201 35.96% /
2 1396 26.67% 83 14.85% /webalizer/
3 104 1.99% 75 13.42% /portal15/
4 5 0.10% 4 0.72% /webalizer/usage_201404.html
5 3 0.06% 3 0.54% /es/fotos/Chabalgoity_2/Chabalgoity_410
6 3 0.06% 3 0.54% /es/fotos/Fiestas,_Paseos_y_Diversiones_4/_Carnaval,_ninas_disfrazadas_36
7 3 0.06% 3 0.54% /es/fotos/Trabajo,_Comercio_e_Industria_14/Santos_Garcia_418
8 3 0.06% 3 0.54% /transito_seņales2.htm
9 2 0.04% 2 0.36% /es/fotos/Chabalgoity_2/Juan_Chabalgoity_en_Rio_Branco_552
10 2 0.04% 2 0.36% /es/fotos/Deportes_3/Futbol_508

Top 30 of 436 Total Sites
# Hits Files KBytes Visits Hostname
1 1316 25.14% 1316 28.55% 18536 4.46% 1 0.17% 179.27.170.65
2 624 11.92% 624 13.54% 59448 14.29% 1 0.17% vm3671050.1nvme.had.wf
3 343 6.55% 343 7.44% 3367 0.81% 3 0.50% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
4 252 4.81% 3 0.07% 289 0.07% 3 0.50% 20.5.89.216
5 208 3.97% 208 4.51% 2042 0.49% 11 1.82% 175-6.araxinfo.com
6 143 2.73% 143 3.10% 1404 0.34% 12 1.98% 24.68.131.216.x.reliablehosting.com
7 139 2.66% 139 3.02% 1365 0.33% 5 0.83% 143-255-58-57.static.hostdime.com
8 130 2.48% 130 2.82% 1276 0.31% 7 1.16% 178-175-129-170.static.as43289.net
9 129 2.46% 129 2.80% 1267 0.30% 7 1.16% 194.150.167.108
10 80 1.53% 79 1.71% 1053 0.25% 23 3.80% msnbot-157-55-39-200.search.msn.com
11 76 1.45% 76 1.65% 746 0.18% 4 0.66% 115.114.131.216.unassigned.reliablehosting.com
12 67 1.28% 67 1.45% 0 0.00% 17 2.81% 91.225.162.3
13 39 0.74% 39 0.85% 0 0.00% 5 0.83% localhost
14 39 0.74% 36 0.78% 1218 0.29% 18 2.98% msnbot-40-77-167-82.search.msn.com
15 39 0.74% 39 0.85% 8246 1.98% 1 0.17% r186-48-183-73.dialup.adsl.anteldata.net.uy
16 37 0.71% 37 0.80% 363 0.09% 3 0.50% 84.247.50.244
17 35 0.67% 30 0.65% 657 0.16% 1 0.17% 152.156.213-139-dynamic.movinet.com.uy
18 33 0.63% 33 0.72% 324 0.08% 2 0.33% 176.67.86.88
19 31 0.59% 29 0.63% 546 0.13% 1 0.17% r179-26-41-12.dialup.adsl.anteldata.net.uy
20 29 0.55% 25 0.54% 237 0.06% 14 2.31% msnbot-157-55-39-145.search.msn.com
21 29 0.55% 29 0.63% 292 0.07% 1 0.17% r186-48-51-165.dialup.adsl.anteldata.net.uy
22 28 0.53% 25 0.54% 923 0.22% 14 2.31% msnbot-157-55-39-57.search.msn.com
23 28 0.53% 27 0.59% 5431 1.31% 18 2.98% msnbot-207-46-13-93.search.msn.com
24 28 0.53% 24 0.52% 362 0.09% 1 0.17% r167-62-134-73.dialup.adsl.anteldata.net.uy
25 25 0.48% 25 0.54% 245 0.06% 3 0.50% 149.112.131.216.client.dyn.strong-sf63.reliablehosting.com
26 25 0.48% 21 0.46% 908 0.22% 3 0.50% crawl-66-249-70-92.googlebot.com
27 24 0.46% 24 0.52% 90 0.02% 12 1.98% 46.161.11.222
28 24 0.46% 15 0.33% 421 0.10% 2 0.33% crawl-66-249-70-88.googlebot.com
29 23 0.44% 13 0.28% 9939 2.39% 2 0.33% crawl-66-249-70-64.googlebot.com
30 23 0.44% 23 0.50% 56958 13.69% 0 0.00% r186-55-165-234.dialup.adsl.anteldata.net.uy

Top 10 of 436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 624 11.92% 624 13.54% 59448 14.29% 1 0.17% vm3671050.1nvme.had.wf
2 23 0.44% 23 0.50% 56958 13.69% 0 0.00% r186-55-165-234.dialup.adsl.anteldata.net.uy
3 4 0.08% 4 0.09% 36076 8.67% 0 0.00% r179-26-46-47.dialup.adsl.anteldata.net.uy
4 1316 25.14% 1316 28.55% 18536 4.46% 1 0.17% 179.27.170.65
5 8 0.15% 8 0.17% 14702 3.53% 0 0.00% 152.156.216-196-dynamic.movinet.com.uy
6 8 0.15% 8 0.17% 14695 3.53% 0 0.00% r200-125-58-122-dialup.adsl.anteldata.net.uy
7 9 0.17% 9 0.20% 14427 3.47% 0 0.00% r179-28-198-175.dialup.mobile.ancel.net.uy
8 6 0.11% 6 0.13% 12494 3.00% 0 0.00% r179-25-199-85.dialup.adsl.anteldata.net.uy
9 23 0.44% 13 0.28% 9939 2.39% 2 0.33% crawl-66-249-70-64.googlebot.com
10 5 0.10% 5 0.11% 9807 2.36% 0 0.00% r179-28-198-240.dialup.mobile.ancel.net.uy

Top 30 of 146 Total Referrers
# Hits Referrer
1 2457 46.93% - (Direct Request)
2 624 11.92% https://gkmash.ru/
3 396 7.56% https://vipcallsgirls.com/
4 252 4.81% www.bing.com
5 208 3.97% http://skachatmuzikubesplatno.com/
6 141 2.69% https://www.google.com/
7 125 2.39% https://larch.su/shop/konfetyi/
8 86 1.64% https://mixer-bitcoin.org/
9 85 1.62% https://mixer-bitcoin.org
10 81 1.55% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com
11 78 1.49% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com/
12 72 1.38% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai
13 52 0.99% http://museovirtualdesanjose.gub.uy/
14 49 0.94% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/
15 42 0.80% http://museovirtualdesanjose.gub.uy/es/fotos/Varios_15/Puente_carretero_Ruta_11_891
16 30 0.57% http://www.imsj.gub.uy/transito_seņales2.htm
17 25 0.48% http://museovirtualdesanjose.gub.uy/contacto
18 20 0.38% http://aponal.xobor.de/
19 18 0.34% http://museovirtualdesanjose.gub.uy/css/mfv.css
20 18 0.34% https://digitalinvestigation.com/blog/sextortion/how-long-does-sextortion-last-what-to-do-if-youre-a-victim/
21 16 0.31% http://www.imsj.gub.uy/
22 16 0.31% https://t.me/HubExpert
23 14 0.27% http://aponal.mywibes.com/
24 14 0.27% https://spironolacton.blo.gg/
25 12 0.23% http://imsj.gub.uy/
26 11 0.21% http://www.imsj.gub.uy/portal15/
27 11 0.21% https://digitalinvestigation.com/instagram-sextortion
28 11 0.21% https://hubexpert.biz/
29 11 0.21% https://kargo1111.com/about-us/
30 11 0.21% https://methotrexatema.mystrikingly.com/

Top 15 of 266 Total User Agents
# Hits User Agent
1 540 10.32% Wget/1.19.5 (linux-gnu)
2 360 6.88% curl/7.61.1
3 356 6.80% AGEISC_SOC_MONITOR-Por_consultas_o_dudas_comunicarse_con_cert@cert.uy
4 235 4.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 213 4.07% wp_is_mobile
6 140 2.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 113 2.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 94 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 94 1.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 67 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 67 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 65 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 64 1.22% Googlebot-Image/1.0
14 64 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 60 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for July 2022

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2134 40.76% 1835 39.81% 23759 5.71% Unresolved/Unknown
2 1462 27.93% 1338 29.03% 46114 11.09% Commercial (com)
3 624 11.92% 624 13.54% 59448 14.29% Wallis and Futuna Islands
4 420 8.02% 397 8.61% 267863 64.40% Uruguay
5 348 6.65% 346 7.51% 3480 0.84% Russian Federation
6 191 3.65% 165 3.58% 1756 0.42% Network (net)
7 10 0.19% 10 0.22% 98 0.02% Poland
8 9 0.17% 9 0.20% 29 0.01% Mexico
9 8 0.15% 8 0.17% 12916 3.11% Germany
10 5 0.10% 3 0.07% 20 0.00% British Indian Ocean Territory
11 3 0.06% 3 0.07% 93 0.02% Colombia
12 3 0.06% 1 0.02% 4 0.00% Norway
13 2 0.04% 2 0.04% 18 0.00% Non-Profit (org)
14 2 0.04% 2 0.04% 183 0.04% Argentina
15 2 0.04% 2 0.04% 20 0.00% Brazil
16 2 0.04% 2 0.04% 0 0.00% European Union
17 2 0.04% 0 0.00% 2 0.00% Turkey
18 1 0.02% 1 0.02% 110 0.03% Anguilla
19 1 0.02% 1 0.02% 10 0.00% Belarus
20 1 0.02% 0 0.00% 1 0.00% Canada
21 1 0.02% 1 0.02% 2 0.00% China
22 1 0.02% 1 0.02% 2 0.00% Indonesia
23 1 0.02% 1 0.02% 2 0.00% Italy
24 1 0.02% 1 0.02% 2 0.00% Macedonia
25 1 0.02% 1 0.02% 10 0.00% Viet Nam


Generated by Webalizer Version 2.20