Usage Statistics for server1

Summary Period: February 2023
Generated 04-Mar-2023 19:01 UYST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 5659
Total Files 5122
Total Pages 4438
Total Visits 599
Total KBytes 550097
Total Unique Sites 471
Total Unique URLs 1298
Total Unique Referrers 373
Total Unique User Agents 318
. Avg Max
Hits per Hour 117 1108
Hits per Day 2829 4850
Files per Day 2561 4381
Pages per Day 2219 3835
Sites per Day 235 402
Visits per Day 299 503
KBytes per Day 275049 479313
Hits by Response Code
Code 200 - OK 90.51% 5122
Code 206 - Partial Content 3.20% 181
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 1.40% 79
Code 400 - Bad Request 0.07% 4
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 4.45% 252
Code 501 - Not Implemented 0.32% 18

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
27 809 14.30% 741 14.47% 603 13.59% 105 17.53% 132 28.03% 70784 12.87%
28 4850 85.70% 4381 85.53% 3835 86.41% 503 83.97% 402 85.35% 479313 87.13%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 156 2.76% 62 125 2.44% 59 119 2.68% 28186 56372 10.25%
1 74 148 2.62% 66 133 2.60% 63 127 2.86% 8079 16157 2.94%
2 75 151 2.67% 71 143 2.79% 68 136 3.06% 1321 2642 0.48%
3 74 149 2.63% 69 138 2.69% 67 134 3.02% 2507 5014 0.91%
4 64 128 2.26% 62 125 2.44% 57 114 2.57% 2715 5431 0.99%
5 65 131 2.31% 62 125 2.44% 54 109 2.46% 2185 4371 0.79%
6 65 131 2.31% 57 114 2.23% 54 108 2.43% 4441 8882 1.61%
7 64 129 2.28% 63 126 2.46% 58 117 2.64% 1830 3660 0.67%
8 66 133 2.35% 64 128 2.50% 49 98 2.21% 13683 27366 4.97%
9 69 139 2.46% 66 132 2.58% 60 120 2.70% 1155 2311 0.42%
10 71 142 2.51% 64 128 2.50% 51 103 2.32% 11399 22797 4.14%
11 79 158 2.79% 67 134 2.62% 61 123 2.77% 3015 6031 1.10%
12 73 146 2.58% 68 136 2.66% 56 112 2.52% 2090 4181 0.76%
13 86 172 3.04% 80 160 3.12% 65 130 2.93% 8832 17664 3.21%
14 173 347 6.13% 151 303 5.92% 82 164 3.70% 31050 62100 11.29%
15 81 162 2.86% 76 152 2.97% 59 118 2.66% 4842 9683 1.76%
16 79 158 2.79% 68 137 2.67% 55 111 2.50% 5728 11456 2.08%
17 76 152 2.69% 73 146 2.85% 60 121 2.73% 4208 8415 1.53%
18 71 142 2.51% 62 125 2.44% 59 118 2.66% 1040 2080 0.38%
19 630 1261 22.28% 606 1213 23.68% 595 1190 26.81% 19060 38120 6.93%
20 229 458 8.09% 165 331 6.46% 137 274 6.17% 54260 108520 19.73%
21 138 277 4.89% 125 251 4.90% 113 226 5.09% 9107 18214 3.31%
22 148 297 5.25% 129 259 5.06% 106 213 4.80% 41860 83719 15.22%
23 196 392 6.93% 179 358 6.99% 126 253 5.70% 12456 24912 4.53%

Top 30 of 1298 Total URLs
# Hits KBytes URL
1 1628 28.77% 15611 2.84% /webalizer/
2 1539 27.20% 18985 3.45% /
3 203 3.59% 559 0.10% /portal/index2.php
4 90 1.59% 1443 0.26% /favicon.ico
5 79 1.40% 233527 42.45% /pdf/Manual del Conductor IMSJ.pdf
6 78 1.38% 167091 30.37% /portal15/images/stories/pdfs/manualdelconductor.pdf
7 49 0.87% 2 0.00% /robots.txt
8 42 0.74% 39 0.01% /portal15/
9 18 0.32% 94 0.02% /imsjCSS.css
10 14 0.25% 727 0.13% /portal15/images/stories/pdfs/centrospoblados_U.pdf
11 11 0.19% 8003 1.45% /portal15/images/otyma/01 DEPARTAMENTO SAN JOSE - zonas y localidades.pdf
12 11 0.19% 1176 0.21% /portal15/images/stories/Mapas/laurel.pdf
13 9 0.16% 5428 0.99% /portal15/images/stories/Mapas/san jose barrios.pdf
14 8 0.14% 1200 0.22% /Noticias.xml
15 8 0.14% 60 0.01% /contacto
16 7 0.12% 4 0.00% /css/lightbox.css
17 7 0.12% 180 0.03% /css/mfv.css
18 7 0.12% 60 0.01% /es/fotos/Personajes_8/Homenaje_a_don_Raul_Sguilla_Marti_
19 7 0.12% 47 0.01% /js/general.js
20 7 0.12% 17 0.00% /patente/valorpatente.php
21 7 0.12% 3180 0.58% /portal15/images/stories/pdfs/javiermarsiglia.pdf
22 6 0.11% 4 0.00% /css/tooltip.css
23 6 0.11% 74 0.01% /js/lightbox.js
24 5 0.09% 14 0.00% /patente/
25 5 0.09% 9288 1.69% /portal15/images/otyma/CDP - A3-07_PLANO ZONA URBANA(2).pdf
26 5 0.09% 2344 0.43% /portal15/images/stories/Mapas/san jose calles.pdf
27 5 0.09% 83 0.02% /proyecto
28 4 0.07% 94 0.02% /pages/chabalgoity.php
29 4 0.07% 929 0.17% /portal15/images/otyma/04 ZONA SAN JOSE DE MAYO.pdf
30 4 0.07% 1104 0.20% /portal15/images/stories/Mapas/libertad.pdf

Top 10 of 1298 Total URLs By KBytes
# Hits KBytes URL
1 79 1.40% 233527 42.45% /pdf/Manual del Conductor IMSJ.pdf
2 78 1.38% 167091 30.37% /portal15/images/stories/pdfs/manualdelconductor.pdf
3 1539 27.20% 18985 3.45% /
4 1628 28.77% 15611 2.84% /webalizer/
5 5 0.09% 9288 1.69% /portal15/images/otyma/CDP - A3-07_PLANO ZONA URBANA(2).pdf
6 11 0.19% 8003 1.45% /portal15/images/otyma/01 DEPARTAMENTO SAN JOSE - zonas y localidades.pdf
7 3 0.05% 7670 1.39% /portal15/images/stories/pdfs/avanceplotciudadp.pdf
8 2 0.04% 6733 1.22% /portal15/pdf/APENDICE IV.pdf
9 9 0.16% 5428 0.99% /portal15/images/stories/Mapas/san jose barrios.pdf
10 2 0.04% 4744 0.86% /portal15/images/otyma/CDP - A3-02_PLANO ZONIFICACIÓN (3).pdf

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 1628 28.77% 236 41.62% /webalizer/
2 1539 27.20% 198 34.92% /
3 42 0.74% 37 6.53% /portal15/
4 8 0.14% 5 0.88% /contacto
5 5 0.09% 3 0.53% /patente/
6 3 0.05% 2 0.35% /es/fotos/Religion_11/Procesion_385
7 5 0.09% 2 0.35% /proyecto
8 2 0.04% 1 0.18% /es/fotos/Arte_y_Cultura_1/Pioneros_de_la_radio_574
9 2 0.04% 1 0.18% /es/fotos/Arte_y_Cultura_1/Teatro_Valbona_502
10 2 0.04% 1 0.18% /es/fotos/Arte_y_Cultura_1/page_24/created/

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 1628 28.77% 226 42.01% /webalizer/
2 1539 27.20% 189 35.13% /
3 42 0.74% 38 7.06% /portal15/
4 8 0.14% 3 0.56% /contacto
5 3 0.05% 2 0.37% /es/fotos/Chabalgoity_2/Sin_titulo_740
6 3 0.05% 2 0.37% /es/fotos/Instituciones_6/Instituto_Historico_815
7 3 0.05% 2 0.37% /es/fotos/Religion_11/Procesion_385
8 3 0.05% 2 0.37% /es/fotos/Sociales_13/Sin_titulo_321
9 5 0.09% 2 0.37% /patente/
10 2 0.04% 1 0.19% /es/fotos/Arte_y_Cultura_1/Teatro_Valbona_502

Top 30 of 471 Total Sites
# Hits Files KBytes Visits Hostname
1 1273 22.50% 1273 24.85% 17936 3.26% 1 0.17% 179.27.170.65
2 947 16.73% 929 18.14% 8196 1.49% 1 0.17% do-30.links.ls.007ac9.net
3 148 2.62% 148 2.89% 1455 0.26% 1 0.17% 146.70.130.130
4 131 2.31% 119 2.32% 928 0.17% 1 0.17% 110-239.dedicado.com.uy
5 128 2.26% 128 2.50% 1258 0.23% 20 3.34% 46.246.122.121
6 102 1.80% 102 1.99% 1003 0.18% 1 0.17% 146.70.123.98
7 102 1.80% 102 1.99% 1003 0.18% 2 0.33% 185.92.210.42
8 100 1.77% 100 1.95% 983 0.18% 18 3.01% 123.130.115.217
9 94 1.66% 94 1.84% 924 0.17% 5 0.83% 146.70.103.114
10 90 1.59% 90 1.76% 885 0.16% 1 0.17% 146.70.128.34
11 87 1.54% 87 1.70% 855 0.16% 1 0.17% 5.254.58.130
12 84 1.48% 84 1.64% 826 0.15% 18 3.01% 113.57.84.39
13 84 1.48% 84 1.64% 826 0.15% 20 3.34% 119.7.135.19
14 84 1.48% 1 0.02% 96 0.02% 1 0.17% 2.57.122.121
15 81 1.43% 81 1.58% 796 0.14% 23 3.84% 116.113.68.130
16 77 1.36% 77 1.50% 757 0.14% 2 0.33% 5.254.83.140
17 67 1.18% 67 1.31% 659 0.12% 21 3.51% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
18 62 1.10% 22 0.43% 216 0.04% 19 3.17% 198.59.191.249
19 61 1.08% 61 1.19% 600 0.11% 24 4.01% 120.197.219.82
20 61 1.08% 57 1.11% 1030 0.19% 3 0.50% host157.186-125-112.telecom.net.ar
21 55 0.97% 55 1.07% 541 0.10% 20 3.34% hebei.22.121.in-addr.arpa
22 48 0.85% 48 0.94% 472 0.09% 6 1.00% 195.78.54.59
23 44 0.78% 44 0.86% 0 0.00% 18 3.01% 91.225.162.3
24 44 0.78% 44 0.86% 759 0.14% 29 4.84% msnbot-40-77-167-231.search.msn.com
25 32 0.57% 32 0.62% 314 0.06% 1 0.17% 37.221.171.199
26 30 0.53% 22 0.43% 1676 0.30% 4 0.67% crawl-66-249-65-56.googlebot.com
27 29 0.51% 29 0.57% 292 0.05% 1 0.17% 150.50.3.190.dynamic.telmex.net.ar
28 29 0.51% 27 0.53% 562 0.10% 1 0.17% r179-29-135-126.dialup.mobile.ancel.net.uy
29 29 0.51% 29 0.57% 285 0.05% 1 0.17% unn-178-249-211-205.datapacket.com
30 27 0.48% 27 0.53% 0 0.00% 4 0.67% localhost

Top 10 of 471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.37% 21 0.41% 64506 11.73% 0 0.00% 152.156.208-133-dynamic.movinet.com.uy
2 23 0.41% 23 0.45% 58173 10.58% 0 0.00% r186-54-219-85.dialup.adsl.anteldata.net.uy
3 22 0.39% 22 0.43% 50377 9.16% 0 0.00% r190-135-206-74.dialup.adsl.anteldata.net.uy
4 17 0.30% 17 0.33% 49624 9.02% 0 0.00% 152.156.215-81-dynamic.movinet.com.uy
5 1273 22.50% 1273 24.85% 17936 3.26% 1 0.17% 179.27.170.65
6 8 0.14% 8 0.16% 13443 2.44% 0 0.00% r167-61-47-139.dialup.adsl.anteldata.net.uy
7 8 0.14% 8 0.16% 13221 2.40% 0 0.00% r167-58-101-96.dialup.adsl.anteldata.net.uy
8 10 0.18% 10 0.20% 10848 1.97% 0 0.00% r167-58-247-172.dialup.adsl.anteldata.net.uy
9 2 0.04% 2 0.04% 10791 1.96% 0 0.00% r167-62-147-83.dialup.adsl.anteldata.net.uy
10 5 0.09% 5 0.10% 9799 1.78% 0 0.00% r190-134-169-161.dialup.adsl.anteldata.net.uy

Top 30 of 373 Total Referrers
# Hits Referrer
1 2267 40.06% - (Direct Request)
2 619 10.94% https://evakuator.expert/
3 257 4.54% https://www.google.com/
4 128 2.26% https://mosbordell.com
5 84 1.48% www.bing.com
6 75 1.33% https://pokerdom-cv3.top
7 74 1.31% https://pokerdom-cu4.top
8 72 1.27% https://pokerdom-coi8.top
9 68 1.20% https://pokerdom-coi8.top/
10 64 1.13% http://museovirtualdesanjose.gub.uy/
11 64 1.13% https://pokerdom-cv3.top/
12 56 0.99% https://pokerdom-cu4.top/
13 55 0.97% http://www.imsj.gub.uy/portal15/
14 52 0.92% http://museovirtualdesanjose.gub.uy/es/fotos/Vida_Rural_16
15 30 0.53% http://museovirtualdesanjose.gub.uy/es/fotos/Plazas,_Parques,_Edificios_y_Monumentos_9
16 29 0.51% http://museovirtualdesanjose.gub.uy/es/fotos/Personajes_8
17 29 0.51% http://museovirtualdesanjose.gub.uy/es/fotos/Sociales_13
18 28 0.49% http://museovirtualdesanjose.gub.uy/es/fotos/Deportes_3
19 28 0.49% http://museovirtualdesanjose.gub.uy/es/fotos/Fiestas,_Paseos_y_Diversiones_4
20 28 0.49% http://museovirtualdesanjose.gub.uy/es/fotos/Localidades_7
21 28 0.49% http://www.imsj.gub.uy/transito_señales2.htm
22 27 0.48% http://museovirtualdesanjose.gub.uy/es/fotos/Chabalgoity_2
23 27 0.48% http://museovirtualdesanjose.gub.uy/es/fotos/Instituciones_6
24 26 0.46% http://museovirtualdesanjose.gub.uy/es/fotos/Arte_y_Cultura_1
25 25 0.44% http://www.imsj.gub.uy/
26 23 0.41% http://museovirtualdesanjose.gub.uy/es/fotos/Plazas,_Parques,_Edificios_y_Monumentos_9/page_24/created/
27 23 0.41% http://museovirtualdesanjose.gub.uy/es/fotos/Trabajo,_Comercio_e_Industria_14
28 23 0.41% http://www.museovirtualdesanjose.gub.uy/
29 22 0.39% http://museovirtualdesanjose.gub.uy/es/fotos/Personajes_8/page_24/created/
30 22 0.39% http://museovirtualdesanjose.gub.uy/es/fotos/Personajes_8/page_72/created/

Top 15 of 318 Total User Agents
# Hits User Agent
1 950 16.79% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
2 522 9.22% Wget/1.19.5 (linux-gnu)
3 348 6.15% curl/7.61.1
4 345 6.10% AGESIC_SOC_MONITOR-Por_consultas_o_dudas_comunicarse_con_cert@cert.uy
5 168 2.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 133 2.35% Mozilla/5.0 (Linux; Android 12; M2101K7AG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Mobile Safari/537.36
7 120 2.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 109 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
9 102 1.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36
10 71 1.25% wp_is_mobile
11 62 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 62 1.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 60 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 56 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 53 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for February 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3033 53.60% 2870 56.03% 57010 10.36% Unresolved/Unknown
2 993 17.55% 966 18.86% 8592 1.56% Network (net)
3 733 12.95% 663 12.94% 453100 82.37% Uruguay
4 615 10.87% 538 10.50% 27188 4.94% Commercial (com)
5 90 1.59% 86 1.68% 1321 0.24% Argentina
6 69 1.22% 69 1.35% 675 0.12% China
7 57 1.01% 55 1.07% 543 0.10% Address Routing (arpa)
8 17 0.30% 17 0.33% 949 0.17% Russian Federation
9 10 0.18% 9 0.18% 31 0.01% Non-Profit (org)
10 10 0.18% 10 0.20% 457 0.08% Ecuador
11 7 0.12% 3 0.06% 56 0.01% Canada
12 4 0.07% 1 0.02% 5 0.00% Colombia
13 4 0.07% 0 0.00% 4 0.00% Turkey
14 3 0.05% 3 0.06% 29 0.01% Belarus
15 3 0.05% 3 0.06% 105 0.02% Germany
16 3 0.05% 3 0.06% 4 0.00% European Union
17 2 0.04% 2 0.04% 20 0.00% Chile
18 2 0.04% 2 0.04% 3 0.00% Poland
19 1 0.02% 0 0.00% 1 0.00% Brazil
20 1 0.02% 1 0.02% 2 0.00% British Indian Ocean Territory
21 1 0.02% 1 0.02% 2 0.00% Iran
22 1 0.02% 1 0.02% 2 0.00% Taiwan


Generated by Webalizer Version 2.20