Usage Statistics for server1

Summary Period: December 2023
Generated 03-Jan-2024 19:01 UYST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1744
Total Files 1602
Total Pages 1632
Total Visits 180
Total KBytes 63652
Total Unique Sites 146
Total Unique URLs 96
Total Unique Referrers 130
Total Unique User Agents 129
. Avg Max
Hits per Hour 72 424
Hits per Day 1744 1744
Files per Day 1602 1602
Pages per Day 1632 1632
Sites per Day 146 146
Visits per Day 180 180
KBytes per Day 63652 63652
Hits by Response Code
Code 200 - OK 91.86% 1602
Code 206 - Partial Content 1.72% 30
Code 301 - Moved Permanently 3.61% 63
Code 304 - Not Modified 0.46% 8
Code 400 - Bad Request 0.06% 1
Code 404 - Not Found 1.95% 34
Code 501 - Not Implemented 0.34% 6

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
31 1744 100.00% 1602 100.00% 1632 100.00% 180 100.00% 146 100.00% 63652 100.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 301 301 17.26% 284 284 17.73% 281 281 17.22% 15652 15652 24.59%
20 424 424 24.31% 369 369 23.03% 398 398 24.39% 13721 13721 21.56%
21 375 375 21.50% 354 354 22.10% 358 358 21.94% 11153 11153 17.52%
22 354 354 20.30% 320 320 19.98% 310 310 19.00% 11564 11564 18.17%
23 290 290 16.63% 275 275 17.17% 285 285 17.46% 11561 11561 18.16%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 480 27.52% 0 0.00% /webalizer/usage_202304.html
2 448 25.69% 47296 74.30% /webalizer/usage_202312.html
3 334 19.15% 3040 4.78% /
4 242 13.88% 2372 3.73% /webalizer/
5 12 0.69% 192 0.30% /favicon.ico
6 11 0.63% 6 0.01% /portal15/
7 10 0.57% 0 0.00% /robots.txt
8 8 0.46% 42 0.07% /imsjCSS.css
9 5 0.29% 46 0.07% /portal/index2.php
10 3 0.17% 450 0.71% /Noticias.xml
11 2 0.11% 206 0.32% /webalizer/usage_201810.html
12 1 0.06% 8 0.01% /contacto
13 1 0.06% 1 0.00% /css/lightbox.css
14 1 0.06% 26 0.04% /css/mfv.css
15 1 0.06% 1 0.00% /css/tooltip.css
16 1 0.06% 8 0.01% /es/fotos/Chabalgoity_2/Retrato_525
17 1 0.06% 8 0.01% /es/fotos/Chabalgoity_2/Sin_titulo_535
18 1 0.06% 8 0.01% /es/fotos/Deportes_3/Esgrima_841
19 1 0.06% 8 0.01% /es/fotos/Deportes_8/Maria_Espinola_Espinola_342
20 1 0.06% 8 0.01% /es/fotos/Fiestas,_Paseos_y_Diversiones_4/Corrida_de_toros_198
21 1 0.06% 8 0.01% /es/fotos/Fiestas,_Paseos_y_Diversiones_4/Grupo_carnavalesco_745
22 1 0.06% 8 0.01% /es/fotos/Fiestas,_Paseos_y_Diversiones_4/Homenaje_del_4_de_octubre_de_1936_325
23 1 0.06% 8 0.01% /es/fotos/Fiestas,_Paseos_y_Diversiones_4/Murga_55
24 1 0.06% 9 0.01% /es/fotos/Instituciones_6/Colegio_San_Jose_397
25 1 0.06% 8 0.01% /es/fotos/Localidades_7/Ecilda_Paullier_Inmigrantes_164
26 1 0.06% 8 0.01% /es/fotos/Localidades_7/Expo_859
27 1 0.06% 9 0.01% /es/fotos/Personajes_8/Alicia_Gomez_primera_Miss_Uruguay_219
28 1 0.06% 9 0.01% /es/fotos/Personajes_8/Homenaje_a_don_Raul_Sguilla_Marti_
29 1 0.06% 8 0.01% /es/fotos/Personajes_8/Padre_Lacroix_218
30 1 0.06% 8 0.01% /es/fotos/Personajes_8/Sin_titulo_266

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 448 25.69% 47296 74.30% /webalizer/usage_202312.html
2 1 0.06% 3119 4.90% /portal15/images/stories/pdfs/manualdelconductor.pdf
3 334 19.15% 3040 4.78% /
4 242 13.88% 2372 3.73% /webalizer/
5 1 0.06% 2311 3.63% /portal15/images/stories/pdfs/resolucion829_2012.pdf
6 1 0.06% 1334 2.10% /portal15/images/stories/pdfs/manual manipuladores.pdf
7 1 0.06% 636 1.00% /portal15/images/stories/pdfs/informemarsiglia.pdf
8 3 0.17% 450 0.71% /Noticias.xml
9 1 0.06% 299 0.47% /portal15/images/stories/Mapas/puntas de valdez .pdf
10 2 0.11% 206 0.32% /webalizer/usage_201810.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 334 19.15% 78 57.35% /
2 242 13.88% 9 6.62% /webalizer/
3 11 0.63% 5 3.68% /portal15/
4 480 27.52% 4 2.94% /webalizer/usage_202304.html
5 448 25.69% 4 2.94% /webalizer/usage_202312.html
6 1 0.06% 1 0.74% /contacto
7 1 0.06% 1 0.74% /es/fotos/Chabalgoity_2/Retrato_525
8 1 0.06% 1 0.74% /es/fotos/Chabalgoity_2/Sin_titulo_535
9 1 0.06% 1 0.74% /es/fotos/Deportes_8/Maria_Espinola_Espinola_342
10 1 0.06% 1 0.74% /es/fotos/Fiestas,_Paseos_y_Diversiones_4/Corrida_de_toros_198

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 334 19.15% 69 61.06% /
2 11 0.63% 4 3.54% /portal15/
3 242 13.88% 4 3.54% /webalizer/
4 480 27.52% 3 2.65% /webalizer/usage_202304.html
5 1 0.06% 1 0.88% /es/fotos/Chabalgoity_2/Retrato_525
6 1 0.06% 1 0.88% /es/fotos/Chabalgoity_2/Sin_titulo_535
7 1 0.06% 1 0.88% /es/fotos/Deportes_3/Esgrima_841
8 1 0.06% 1 0.88% /es/fotos/Deportes_8/Maria_Espinola_Espinola_342
9 1 0.06% 1 0.88% /es/fotos/Fiestas,_Paseos_y_Diversiones_4/Corrida_de_toros_198
10 1 0.06% 1 0.88% /es/fotos/Fiestas,_Paseos_y_Diversiones_4/Grupo_carnavalesco_745

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 480 27.52% 480 29.96% 0 0.00% 4 2.22% static.183.13.243.136.clients.your-server.de
2 203 11.64% 203 12.67% 2858 4.49% 1 0.56% 179.27.170.65
3 192 11.01% 192 11.99% 20270 31.84% 1 0.56% 5.42.65.8
4 147 8.43% 147 9.18% 15519 24.38% 1 0.56% 94.25.172.225
5 102 5.85% 102 6.37% 10768 16.92% 1 0.56% 5.42.65.70
6 71 4.07% 71 4.43% 696 1.09% 1 0.56% unn-169-150-208-145.datapacket.com
7 55 3.15% 55 3.43% 539 0.85% 1 0.56% 5.199.169.55
8 49 2.81% 49 3.06% 480 0.75% 1 0.56% 138.199.56.139
9 45 2.58% 45 2.81% 441 0.69% 2 1.11% unn-149-102-238-160.datapacket.com
10 30 1.72% 30 1.87% 0 0.00% 4 2.22% 91.225.162.3
11 28 1.61% 25 1.56% 323 0.51% 1 0.56% cpe-181-46-68-234.telecentro-reversos.com.ar
12 23 1.32% 11 0.69% 23 0.04% 4 2.22% pppoe218.net46-233-233.se1.omkc.ru
13 21 1.20% 21 1.31% 206 0.32% 3 1.67% unn-149-88-28-3.datapacket.com
14 17 0.97% 1 0.06% 31 0.05% 1 0.56% ec2-54-151-14-86.us-west-1.compute.amazonaws.com
15 11 0.63% 11 0.69% 3 0.00% 3 1.67% 216.244.66.227
16 11 0.63% 11 0.69% 0 0.00% 2 1.11% localhost
17 7 0.40% 3 0.19% 9 0.01% 4 2.22% 83.97.73.87
18 7 0.40% 7 0.44% 739 1.16% 1 0.56% 94.25.168.115
19 7 0.40% 5 0.31% 384 0.60% 2 1.11% crawl-66-249-66-134.googlebot.com
20 6 0.34% 1 0.06% 7 0.01% 1 0.56% prod-boron-sfo2-475.do.binaryedge.ninja
21 6 0.34% 1 0.06% 7 0.01% 1 0.56% prod-boron-us-west-298.li.binaryedge.ninja
22 5 0.29% 1 0.06% 3 0.00% 3 1.67% 113.143.37.82
23 5 0.29% 4 0.25% 1407 2.21% 1 0.56% crawl-66-249-66-36.googlebot.com
24 4 0.23% 2 0.12% 4 0.01% 1 0.56% 112.53.184.170
25 4 0.23% 3 0.19% 3 0.00% 1 0.56% 179.123.208.35.bc.googleusercontent.com
26 4 0.23% 2 0.12% 4 0.01% 3 1.67% 183.234.214.114
27 4 0.23% 1 0.06% 3 0.00% 2 1.11% 47.56.110.204
28 4 0.23% 1 0.06% 3 0.00% 3 1.67% 60.12.168.114
29 4 0.23% 4 0.25% 333 0.52% 0 0.00% crawl-66-249-66-135.googlebot.com
30 4 0.23% 0 0.00% 1 0.00% 1 0.56% crawl-66-249-66-37.googlebot.com

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 11.01% 192 11.99% 20270 31.84% 1 0.56% 5.42.65.8
2 147 8.43% 147 9.18% 15519 24.38% 1 0.56% 94.25.172.225
3 102 5.85% 102 6.37% 10768 16.92% 1 0.56% 5.42.65.70
4 1 0.06% 1 0.06% 3119 4.90% 0 0.00% msnbot-52-167-144-234.search.msn.com
5 203 11.64% 203 12.67% 2858 4.49% 1 0.56% 179.27.170.65
6 1 0.06% 1 0.06% 2311 3.63% 0 0.00% msnbot-52-167-144-212.search.msn.com
7 5 0.29% 4 0.25% 1407 2.21% 1 0.56% crawl-66-249-66-36.googlebot.com
8 7 0.40% 7 0.44% 739 1.16% 1 0.56% 94.25.168.115
9 71 4.07% 71 4.43% 696 1.09% 1 0.56% unn-169-150-208-145.datapacket.com
10 1 0.06% 1 0.06% 636 1.00% 0 0.00% msnbot-40-77-167-44.search.msn.com

Top 30 of 130 Total Referrers
# Hits Referrer
1 378 21.67% - (Direct Request)
2 105 6.02% https://apkzavr.com/
3 102 5.85% https://xn--megsb-5wa.com
4 90 5.16% https://fitness-crimea.ru/
5 90 5.16% https://www.mobilecards.com.ua/
6 78 4.47% https://beeshell.ru/
7 75 4.30% https://apkstorage.net/
8 66 3.78% https://eurogirlsescort.com.hr
9 60 3.44% https://blackdroid.mobi/
10 60 3.44% https://prezentacii.info/
11 54 3.10% https://xn----7sbabaug7bxafzg.xn--p1ai/
12 43 2.47% https://scort-ecuador.com
13 27 1.55% https://xn--mgasb-n51b.com
14 25 1.43% https://xn--mgasb-6za.com
15 21 1.20% https://mega-sb4.com
16 20 1.15% https://xn--meg-at-rta.com
17 19 1.09% https://xn--mg-sb-ucc0132c.com
18 18 1.03% http://museovirtualdesanjose.gub.uy/es/fotos/Trabajo,_Comercio_e_Industria_14/Santos_Garcia_421
19 18 1.03% https://mega-sb3.com
20 17 0.97% https://sites.google.com/view/whatsapweblogin
21 17 0.97% https://xn--meg-at-yc8b.com
22 16 0.92% http://www.imsj.gub.uy/
23 16 0.92% https://m3ga-sb.com
24 16 0.92% https://m3qa.gl
25 15 0.86% http://pradaxa.mywibes.com/dabigatrankopen
26 15 0.86% https://geosf.ru/
27 15 0.86% https://xn--meg-ugz.com
28 14 0.80% https://xn--meg-gla.com
29 11 0.63% https://mega-market.sbs
30 10 0.57% http://apixabaneliquis5.42web.io

Top 15 of 129 Total User Agents
# Hits User Agent
1 480 27.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 90 5.16% Wget/1.19.5 (linux-gnu)
3 60 3.44% curl/7.61.1
4 57 3.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 53 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 50 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 48 2.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 43 2.47% AGESIC_SOC_MONITOR-Por_consultas_o_dudas_comunicarse_con_cert@cert.uy
9 31 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 28 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.8810.11
11 28 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4.2043.44
12 28 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 27 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 26 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 26 1.49% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 920 52.75% 860 53.68% 51806 81.39% Unresolved/Unknown
2 480 27.52% 480 29.96% 0 0.00% Germany
3 247 14.16% 218 13.61% 10919 17.15% Commercial (com)
4 28 1.61% 25 1.56% 323 0.51% Argentina
5 28 1.61% 27 1.69% 487 0.77% Uruguay
6 23 1.32% 11 0.69% 23 0.04% Russian Federation
7 9 0.52% 5 0.31% 83 0.13% Network (net)
8 3 0.17% 2 0.12% 4 0.01% European Union
9 2 0.11% 2 0.12% 3 0.01% Chile
10 2 0.11% 0 0.00% 1 0.00% Kazakhstan
11 1 0.06% 1 0.06% 2 0.00% Non-Profit (org)
12 1 0.06% 1 0.06% 2 0.00% Brazil


Generated by Webalizer Version 2.20