Usage Statistics for server1

Summary Period: May 2024
Generated 01-Jun-2024 18:01 UYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 21079
Total Files 15542
Total Pages 19694
Total Visits 912
Total KBytes 476227
Total Unique Sites 660
Total Unique URLs 824
Total Unique Referrers 248
Total Unique User Agents 1130
. Avg Max
Hits per Hour 439 1006
Hits per Day 10539 17008
Files per Day 7771 12462
Pages per Day 9847 16123
Sites per Day 330 540
Visits per Day 456 722
KBytes per Day 238114 374885
Hits by Response Code
Code 200 - OK 73.73% 15542
Code 206 - Partial Content 19.39% 4088
Code 301 - Moved Permanently 5.29% 1115
Code 303 - See Other 0.03% 7
Code 304 - Not Modified 0.21% 44
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 1.18% 248
Code 405 - Method Not Allowed 0.03% 7
Code 406 - Not Acceptable 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.01% 2
Code 501 - Not Implemented 0.08% 17

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
30 4071 19.31% 3080 19.82% 3571 18.13% 197 21.60% 215 32.58% 101343 21.28%
31 17008 80.69% 12462 80.18% 16123 81.87% 722 79.17% 540 81.82% 374885 78.72%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 297 595 2.82% 227 454 2.92% 291 583 2.96% 2891 5783 1.21%
1 290 581 2.76% 233 466 3.00% 282 565 2.87% 4409 8819 1.85%
2 300 600 2.85% 225 450 2.90% 294 588 2.99% 949 1898 0.40%
3 299 598 2.84% 235 471 3.03% 284 569 2.89% 18613 37226 7.82%
4 293 586 2.78% 235 471 3.03% 285 571 2.90% 2077 4154 0.87%
5 329 659 3.13% 244 488 3.14% 316 633 3.21% 1794 3587 0.75%
6 329 658 3.12% 235 471 3.03% 323 646 3.28% 2895 5789 1.22%
7 422 845 4.01% 327 654 4.21% 412 824 4.18% 7020 14040 2.95%
8 321 643 3.05% 246 492 3.17% 311 622 3.16% 10367 20733 4.35%
9 396 793 3.76% 272 544 3.50% 359 719 3.65% 11780 23560 4.95%
10 405 811 3.85% 281 562 3.62% 378 757 3.84% 8618 17236 3.62%
11 397 794 3.77% 297 595 3.83% 352 705 3.58% 20317 40634 8.53%
12 405 810 3.84% 267 535 3.44% 392 784 3.98% 19853 39705 8.34%
13 368 737 3.50% 269 539 3.47% 346 693 3.52% 22970 45941 9.65%
14 376 753 3.57% 269 538 3.46% 365 730 3.71% 3014 6027 1.27%
15 503 1006 4.77% 337 675 4.34% 425 850 4.32% 2666 5333 1.12%
16 363 727 3.45% 271 543 3.49% 350 700 3.55% 2547 5094 1.07%
17 348 696 3.30% 260 521 3.35% 340 681 3.46% 2440 4881 1.02%
18 821 1642 7.79% 634 1269 8.16% 664 1328 6.74% 15333 30666 6.44%
19 669 1338 6.35% 474 948 6.10% 631 1262 6.41% 9228 18456 3.88%
20 685 1370 6.50% 474 948 6.10% 622 1245 6.32% 30618 61236 12.86%
21 668 1336 6.34% 480 960 6.18% 629 1258 6.39% 11546 23091 4.85%
22 623 1246 5.91% 492 984 6.33% 582 1164 5.91% 16401 32801 6.89%
23 627 1255 5.95% 482 964 6.20% 608 1217 6.18% 9768 19537 4.10%

Top 30 of 824 Total URLs
# Hits KBytes URL
1 16635 78.92% 37565 7.89% /
2 1017 4.82% 9958 2.09% /webalizer/
3 225 1.07% 80 0.02% /portal15/
4 128 0.61% 112848 23.70% /portal15/images/stories/pdfs/manualdelconductor.pdf
5 102 0.48% 355 0.07% /portal/index2.php
6 88 0.42% 3 0.00% /robots.txt
7 84 0.40% 8648 1.82% /webalizer/usage_202405.html
8 69 0.33% 1106 0.23% /favicon.ico
9 44 0.21% 333 0.07% /web/
10 28 0.13% 2648 0.56% /webalizer/usage_201812.html
11 15 0.07% 10233 2.15% /portal15/images/otyma/01 DEPARTAMENTO SAN JOSE - zonas y localidades.pdf
12 13 0.06% 333 0.07% /css/mfv.css
13 12 0.06% 7 0.00% /css/lightbox.css
14 12 0.06% 149 0.03% /js/lightbox.js
15 12 0.06% 8142 1.71% /portal15/images/stories/Mapas/san jose barrios.pdf
16 11 0.05% 7 0.00% /css/tooltip.css
17 11 0.05% 74 0.02% /js/general.js
18 11 0.05% 5713 1.20% /portal15/images/stories/Mapas/san jose calles.pdf
19 11 0.05% 38126 8.01% /portal15/images/stories/pdfs/oa2013.pdf
20 10 0.05% 26977 5.66% /pdf/Manual del Conductor IMSJ.pdf
21 9 0.04% 60 0.01% /web/plugins/system/jat3/jat3/base-themes/default/js/core.js
22 8 0.04% 42 0.01% /imsjCSS.css
23 8 0.04% 23 0.00% /r/dev.php
24 8 0.04% 82 0.02% /scripts/includes/browserSniffer.js
25 6 0.03% 45 0.01% /contacto
26 6 0.03% 94 0.02% /es/fotos/Trabajo,_Comercio_e_Industria_14
27 5 0.02% 427 0.09% /Clase 4 - Presupuestos.pps
28 5 0.02% 8054 1.69% /portal15/images/otyma/CDP - 04_PLANO ZONA PRODUCTIVA.pdf
29 5 0.02% 7180 1.51% /portal15/images/otyma/CDP - A3-02_PLANO ZONIFICACIÓN (3).pdf
30 5 0.02% 816 0.17% /portal15/images/stories/pdfs/liquidaciondehaberes.pdf

Top 10 of 824 Total URLs By KBytes
# Hits KBytes URL
1 128 0.61% 112848 23.70% /portal15/images/stories/pdfs/manualdelconductor.pdf
2 11 0.05% 38126 8.01% /portal15/images/stories/pdfs/oa2013.pdf
3 16635 78.92% 37565 7.89% /
4 10 0.05% 26977 5.66% /pdf/Manual del Conductor IMSJ.pdf
5 3 0.01% 13466 2.83% /portal15/pdf/APENDICE IV.pdf
6 2 0.01% 13466 2.83% /web/images/pdf/otyma/APENDICE IV.pdf
7 1 0.00% 12526 2.63% /portal15/San Jose te quiero.mp4
8 15 0.07% 10233 2.15% /portal15/images/otyma/01 DEPARTAMENTO SAN JOSE - zonas y localidades.pdf
9 1 0.00% 10120 2.12% /portal15/images/stories/noticias/plandeincendios.ppt
10 1017 4.82% 9958 2.09% /webalizer/

Top 10 of 296 Total Entry Pages
# Hits Visits URL
1 16635 78.92% 152 22.79% /
2 225 1.07% 62 9.30% /portal15/
3 1017 4.82% 49 7.35% /webalizer/
4 28 0.13% 28 4.20% /webalizer/usage_201812.html
5 44 0.21% 26 3.90% /web/
6 84 0.40% 25 3.75% /webalizer/usage_202405.html
7 6 0.03% 3 0.45% /contacto
8 3 0.01% 3 0.45% /es/fotos/Chabalgoity_2/Fotomontaje_de_Chabalgoity_29
9 3 0.01% 3 0.45% /es/fotos/Fiestas,_Paseos_y_Diversiones_4/Grupo_recreativo_anos_20_c_43
10 3 0.01% 3 0.45% /es/fotos/Personajes_8/Padre_Lacroix_218

Top 10 of 293 Total Exit Pages
# Hits Visits URL
1 16635 78.92% 140 21.64% /
2 225 1.07% 60 9.27% /portal15/
3 1017 4.82% 46 7.11% /webalizer/
4 44 0.21% 27 4.17% /web/
5 28 0.13% 27 4.17% /webalizer/usage_201812.html
6 84 0.40% 25 3.86% /webalizer/usage_202405.html
7 6 0.03% 3 0.46% /contacto
8 3 0.01% 3 0.46% /es/fotos/Chabalgoity_2/Fotomontaje_de_Chabalgoity_29
9 6 0.03% 3 0.46% /es/fotos/Trabajo,_Comercio_e_Industria_14
10 2 0.01% 2 0.31% /es/fotos/Arte_y_Cultura_1

Top 30 of 660 Total Sites
# Hits Files KBytes Visits Hostname
1 11021 52.28% 11021 70.91% 18447 3.87% 1 0.11% 46.22.51.77
2 3922 18.61% 3922 25.23% 0 0.00% 1 0.11% 91.225.160.212
3 1316 6.24% 1316 8.47% 18546 3.89% 1 0.11% 179.27.170.65
4 858 4.07% 0 0.00% 270 0.06% 2 0.22% pppoe12.net109-120-59.se2.omkc.ru
5 240 1.14% 240 1.54% 0 0.00% 21 2.30% localhost
6 176 0.83% 176 1.13% 1723 0.36% 1 0.11% 216-131-108-247.zrh.as62651.net
7 170 0.81% 160 1.03% 1317 0.28% 1 0.11% r179-29-96-105.dialup.mobile.ancel.net.uy
8 169 0.80% 169 1.09% 1655 0.35% 2 0.22% 199-33-69-41.eze.as54138.net
9 104 0.49% 104 0.67% 1018 0.21% 1 0.11% 103.137.12.66
10 104 0.49% 104 0.67% 1018 0.21% 22 2.41% 191.101.157.140
11 97 0.46% 97 0.62% 950 0.20% 2 0.22% 216-131-109-245.prg.as62651.net
12 92 0.44% 92 0.59% 901 0.19% 1 0.11% 192-200-159-161.phx.as13926.net
13 82 0.39% 68 0.44% 1200 0.25% 1 0.11% 104.28.59.166
14 80 0.38% 80 0.51% 783 0.16% 7 0.77% 146.70.170.50
15 71 0.34% 67 0.43% 12789 2.69% 0 0.00% r167-58-90-162.dialup.adsl.anteldata.net.uy
16 70 0.33% 70 0.45% 685 0.14% 1 0.11% 209-107-192-249.lax.as54203.net
17 63 0.30% 55 0.35% 610 0.13% 1 0.11% r167-60-18-41.dialup.adsl.anteldata.net.uy
18 53 0.25% 53 0.34% 519 0.11% 5 0.55% 69-16-147-250.cph.as62651.net
19 50 0.24% 50 0.32% 5149 1.08% 24 2.63% 94.25.172.153
20 44 0.21% 44 0.28% 41609 8.74% 2 0.22% 216.244.66.227
21 39 0.19% 0 0.00% 40 0.01% 1 0.11% 162.255.84.206
22 39 0.19% 39 0.25% 382 0.08% 1 0.11% 68-68-32-94.sfo.as22781.net
23 39 0.19% 30 0.19% 20709 4.35% 3 0.33% crawl-66-249-66-167.googlebot.com
24 36 0.17% 31 0.20% 357 0.07% 1 0.11% r179-25-199-69.dialup.adsl.anteldata.net.uy
25 35 0.17% 35 0.23% 36387 7.64% 0 0.00% r179-25-231-234.dialup.adsl.anteldata.net.uy
26 35 0.17% 0 0.00% 11 0.00% 13 1.43% vm1846341.stark-industries.solutions
27 34 0.16% 30 0.19% 10717 2.25% 4 0.44% crawl-66-249-66-168.googlebot.com
28 34 0.16% 34 0.22% 3498 0.73% 1 0.11% host-195-2-67-223.hosted-by-vdsina.ru
29 33 0.16% 0 0.00% 10 0.00% 20 2.19% 210-228-118-154.eganet.go.tz
30 30 0.14% 26 0.17% 243 0.05% 1 0.11% r167-58-225-145.dialup.adsl.anteldata.net.uy

Top 10 of 660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.21% 44 0.28% 41609 8.74% 2 0.22% 216.244.66.227
2 11 0.05% 11 0.07% 38126 8.01% 0 0.00% host35.200-71-31.static.claro.com.uy
3 35 0.17% 35 0.23% 36387 7.64% 0 0.00% r179-25-231-234.dialup.adsl.anteldata.net.uy
4 28 0.13% 28 0.18% 31036 6.52% 0 0.00% 190.64.138.10
5 14 0.07% 14 0.09% 23645 4.97% 0 0.00% r167-58-234-198.dialup.adsl.anteldata.net.uy
6 9 0.04% 9 0.06% 21582 4.53% 0 0.00% r179-26-122-36.dialup.adsl.anteldata.net.uy
7 39 0.19% 30 0.19% 20709 4.35% 3 0.33% crawl-66-249-66-167.googlebot.com
8 1316 6.24% 1316 8.47% 18546 3.89% 1 0.11% 179.27.170.65
9 11021 52.28% 11021 70.91% 18447 3.87% 1 0.11% 46.22.51.77
10 3 0.01% 3 0.02% 13466 2.83% 0 0.00% r179-29-102-223.dialup.mobile.ancel.net.uy

Top 30 of 248 Total Referrers
# Hits Referrer
1 3015 14.30% - (Direct Request)
2 2206 10.47% https://px6.ru/
3 2205 10.46% https://gb7.ru/
4 2205 10.46% https://ks8.ru/
5 2204 10.46% https://fd0.ru/
6 2201 10.44% https://vx8.ru/
7 661 3.14% https://sex-oglasi.com.hr
8 540 2.56% http://jentadueto.xobor.de
9 502 2.38% http://ketorolac-tromethamine-rezeptfrei-kaufen.in.ausland.de.acularaugentropfen.brushd.com
10 490 2.32% http://acular.xobor.de
11 454 2.15% https://xxx-price.net/
12 280 1.33% http://domperidone.domperidoneverschreibungspflichtige.rf.gd
13 280 1.33% https://dymista.xtgem.com/
14 275 1.30% https://biltricide.onlc.eu/
15 225 1.07% http://acheter-drontal-praziquantel-combo-chat-chien-veterinaire.fr.vermifugepyrantel.brushd.com
16 220 1.04% http://desmopressin.xobor.de
17 217 1.03% https://www.google.com/
18 215 1.02% https://entresto5149.yooco.de
19 210 1.00% http://cinnarizin.domperidoneverschreibungspflichtige.rf.gd
20 195 0.93% http://biltricide.onlc.eu
21 145 0.69% http://dymista.xtgem.com
22 140 0.66% https://clomifeno.onlc.be/
23 105 0.50% https://glimepiride.onlc.be
24 104 0.49% https://mosbordell.com
25 100 0.47% https://movfor.onlc.eu
26 90 0.43% http://museovirtualdesanjose.gub.uy/es/fotos/Trabajo,_Comercio_e_Industria_14
27 87 0.41% https://jaxxwallet.org/
28 86 0.41% https://jaxxwallet.org
29 83 0.39% https://solletwallet.io
30 80 0.38% https://solletwallet.io/

Top 15 of 1130 Total User Agents
# Hits User Agent
1 2436 11.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1532 7.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 539 2.56% Wget/1.19.5 (linux-gnu)
4 359 1.70% AGESIC_SOC_MONITOR-Por_consultas_o_dudas_comunicarse_con_cert@cert.uy
5 359 1.70% curl/7.61.1
6 240 1.14% Apache/2.2.10 (Linux/SUSE) (internal dummy connection)
7 212 1.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 206 0.98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
9 181 0.86% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 170 0.81% Mozilla/5.0 (Linux; Android 13; M1908C3JGG Build/TP1A.220624.014; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/125.0.6422.133 Mobile Safari/537.36 [FB_IAB/FB4A;FBAV/465.0.0.63.83;]
11 142 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 141 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
13 138 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 138 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 129 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for May 2024

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 17388 82.49% 17143 110.30% 124591 26.16% Unresolved/Unknown
2 954 4.53% 787 5.06% 107390 22.55% Commercial (com)
3 904 4.29% 37 0.24% 3776 0.79% Russian Federation
4 774 3.67% 765 4.92% 8561 1.80% Network (net)
5 720 3.42% 666 4.29% 227979 47.87% Uruguay
6 207 0.98% 188 1.21% 858 0.18% European Union
7 43 0.20% 20 0.13% 1024 0.22% Non-Profit (org)
8 33 0.16% 0 0.00% 10 0.00% Tanzania
9 7 0.03% 4 0.03% 775 0.16% Germany
10 7 0.03% 7 0.05% 581 0.12% Netherlands
11 6 0.03% 0 0.00% 2 0.00% Georgia
12 5 0.02% 5 0.03% 427 0.09% Argentina
13 4 0.02% 1 0.01% 3 0.00% Brazil
14 4 0.02% 0 0.00% 1 0.00% Colombia
15 4 0.02% 0 0.00% 1 0.00% Indonesia
16 4 0.02% 0 0.00% 4 0.00% British Indian Ocean Territory
17 3 0.01% 0 0.00% 1 0.00% Address Routing (arpa)
18 3 0.01% 2 0.01% 4 0.00% India
19 3 0.01% 3 0.02% 22 0.00% Moldova
20 2 0.01% 0 0.00% 1 0.00% Bulgaria
21 2 0.01% 0 0.00% 1 0.00% Spain
22 1 0.00% 1 0.01% 2 0.00% China
23 1 0.00% 1 0.01% 212 0.04% Venezuela


Generated by Webalizer Version 2.20